Fri, 21st Nov, 2008 08:04 PM GMT
| 01. | Chelsea | 13 | 32 |
| 02. | Liverpool | 13 | 32 |
| 03. | Man United | 12 | 24 |
| 04. | Arsenal | 13 | 23 |
| 05. | A Villa | 13 | 23 |
| 06. | Hull | 13 | 21 |
| 07. | Everton | 13 | 19 |
| 08. | Middlesbro | 13 | 18 |
| 09. | Portsmouth | 13 | 18 |
| 10. | Fulham | 12 | 17 |
| 11. | Sunderland | 13 | 15 |
| 12. | Man City | 13 | 14 |
| 13. | Bolton | 13 | 14 |
| 14. | West Ham | 13 | 14 |
| 15. | Stoke | 13 | 14 |
| 16. | Wigan | 13 | 13 |
| 17. | Newcastle | 13 | 13 |
| 18. | Blackburn | 13 | 13 |
| 19. | Tottenham | 13 | 12 |
| 20. | West Brom | 13 | 11 |
| 01. | Wolves | 17 | 40 |
| 02. | Birmingham | 17 | 34 |
| 03. | Reading | 17 | 33 |
| 04. | Burnley | 17 | 29 |
| 05. | Sheffield U | 17 | 28 |
| 06. | Cardiff | 17 | 28 |
| 07. | Swansea | 17 | 27 |
| 08. | Bristol C | 17 | 25 |
| 09. | Plymouth | 17 | 25 |
| 10. | QPR | 17 | 25 |
| 11. | Ipswich | 17 | 24 |
| 12. | Derby | 17 | 24 |
| 13. | Preston | 17 | 24 |
| 14. | Sheff Wed | 17 | 22 |
| 15. | Barnsley | 17 | 21 |
| 16. | Blackpool | 17 | 21 |
| 17. | C Palace | 17 | 20 |
| 18. | Coventry | 17 | 20 |
| 19. | Norwich | 17 | 17 |
| 20. | Charlton | 17 | 16 |
| 21. | Soton | 17 | 16 |
| 22. | Watford | 17 | 15 |
| 23. | Nottm Forest | 17 | 12 |
| 24. | Doncaster | 17 | 12 |
| 01. | Scunthorpe | 16 | 33 |
| 02. | Leicester | 16 | 32 |
| 03. | Millwall | 16 | 32 |
| 04. | MKD | 16 | 31 |
| 05. | Peterborough | 16 | 29 |
| 06. | Leeds | 16 | 29 |
| 07. | Oldham | 16 | 28 |
| 08. | Southend | 16 | 26 |
| 09. | Stockport | 16 | 25 |
| 10. | Walsall | 15 | 24 |
| 11. | Tranmere | 16 | 24 |
| 12. | Hartlepool | 16 | 23 |
| 13. | Bristol R | 16 | 20 |
| 14. | Huddersfield | 16 | 20 |
| 15. | Brighton | 16 | 19 |
| 16. | Northampton | 15 | 17 |
| 17. | Swindon | 15 | 17 |
| 18. | Carlisle | 16 | 17 |
| 19. | Orient | 16 | 16 |
| 20. | Colchester | 15 | 15 |
| 21. | Yeovil | 16 | 15 |
| 22. | Hereford | 16 | 12 |
| 23. | Cheltenham | 16 | 11 |
| 24. | Crewe | 16 | 9 |
| 01. | Darlington | 16 | 31 |
| 02. | Wycombe | 15 | 31 |
| 03. | Shrewsbury | 16 | 27 |
| 04. | Rochdale | 16 | 27 |
| 05. | Brentford | 16 | 27 |
| 06. | Bradford | 16 | 27 |
| 07. | Gillingham | 16 | 27 |
| 08. | Exeter | 16 | 27 |
| 09. | Bury | 16 | 25 |
| 10. | Dagenham | 16 | 24 |
| 11. | Chesterfield | 16 | 22 |
| 12. | Lincoln | 16 | 22 |
| 13. | Aldershot | 16 | 21 |
| 14. | Port Vale | 16 | 19 |
| 15. | Notts County | 16 | 18 |
| 16. | Accrington | 16 | 18 |
| 17. | Morecambe | 16 | 16 |
| 18. | Macclesfield | 15 | 14 |
| 19. | Chester | 16 | 13 |
| 20. | Barnet | 16 | 13 |
| 21. | Rotherham | 16 | 9 |
| 22. | Grimsby | 16 | 9 |
| 23. | Bournemouth | 15 | -3 |
| 24. | Luton | 15 | -11 |
| 01. | Celtic | 14 | 37 |
| 02. | Rangers | 14 | 33 |
| 03. | Hearts | 14 | 23 |
| 04. | Dundee Utd | 14 | 22 |
| 05. | Kilmarnock | 14 | 19 |
| 06. | Aberdeen | 14 | 18 |
| 07. | Motherwell | 14 | 17 |
| 08. | Falkirk | 14 | 16 |
| 09. | Hibs | 14 | 16 |
| 10. | Inverness | 14 | 14 |
| 11. | St Mirren | 14 | 12 |
| 12. | Hamilton | 14 | 10 |
Gallas captaincy in doubt
Arsene Wenger is facing mounting pressure to strip William
Gallas of the Arsenal captaincy following the outspoken Frenchman's
latest verbal attack on his team-mates...more